Company | Ranking (Mar 2000) | Market Cap (Avg for Jan1-15 '07 in Rs Cr) |
Tata Consultancy Services | 1 | 124492 |
Infosys Technologies | 2 | 124113 |
Wipro | 3 | 87270 |
Bharti Airtel | 4 | 120753 |
Suzlon Energy | 5 | 36481 |
Hindustan Lever | 6 | 47226 |
Bharat Heavy Electricals | 7 | 54964 |
Siemens | 8 | 18724 |
Tata Motors | 9 | 35859 |
Larsen & Toubro | 10 | 40987 |
HDFC | 11 | 39522 |
Hindustan Zinc | 12 | 33693 |
Reliance Industries | 13 | 180685 |
Mahindra & Mahindra | 14 | 22429 |
ITC | 15 | 63431 |
Satyam Computer Services | 16 | 32318 |
Cipla | 17 | 19534 |
ONGC | 18 | 192377 |
ICICI Bank | 19 | 81495 |
Bajaj Auto | 20 | 27928 |
Unitech | 21 | 37413 |
ABB | 22 | 15251 |
Sterlite Industries | 23 | 30058 |
HDFC Bank | 24 | 32847 |
Sun Pharmaceuticals | 25 | 19068 |
Maruti Udyog | 26 | 26711 |
Ultra Tech Cement | 27 | 13597 |
Grasim Industries | 28 | 25841 |
Gujarat Ambuja Cement | 29 | 19187 |
ACC | 30 | 19804 |
HCL Technologies | 31 | 20021 |
Crompton Greaves | 32 | 8026 |
Container Corporation of India | 33 | 13590 |
NTPC | 34 | 113099 |
UTI Bank | 35 | 13477 |
Motor Industries Company | 36 | 11237 |
Bharat Electronics | 37 | 10444 |
I-flex Solutions | 38 | 16035 |
Nestle India | 39 | 11411 |
Hindalco Industries | 40 | 19861 |
Dabur India | 41 | 8719 |
Lakshmi Machine Works | 42 | 4625 |
Indian Petrochemicals Corp | 43 | 8657 |
Videocon Industries | 44 | 10187 |
Dr.Reddy's Laboratories | 45 | 13502 |
Lupin | 46 | 4740 |
Thermax | 47 | 4672 |
Asian Paints | 48 | 7081 |
Aditya Birla Nuvo | 49 | 11815 |
Canara Bank | 50 | 11303 |
Bank of India | 51 | 9830 |
Ranbaxy Laboratories | 52 | 15478 |
Titan Industries | 53 | 3908 |
IVRCL Infrastructures | 54 | 4499 |
Kalpataru Power Transmission | 55 | 2765 |
Pantaloon Retail (India) | 56 | 6654 |
Areva T&D India | 57 | 4041 |
Kirloskar Brothers | 58 | 4358 |
United Spirits | 59 | 7896 |
Reliance Capital | 60 | 14252 |
Cummins India | 61 | 5378 |
Hero Honda Motors | 62 | 14925 |
Ashok Leyland | 63 | 6011 |
Punjab National Bank | 64 | 15977 |
Tata Power Company | 65 | 11194 |
Nagarjuna Construction | 66 | 4615 |
Steel Authority of India | 67 | 36818 |
Maharashtra Seamless | 68 | 3213 |
Indian Hotels Co | 69 | 9077 |
Madras Cements | 70 | 4141 |
Voltas | 71 | 3677 |
Century Textiles Ind | 72 | 6878 |
Jaiprakash Associates | 73 | 15507 |
Tata Steel | 74 | 25866 |
Indian Overseas Bank | 75 | 6192 |
Colgate Palmolive (I) | 76 | 5227 |
Bank Of Baroda | 77 | 8717 |
Shree Cement | 78 | 5097 |
Havell's India | 79 | 2131 |
State Bank of India | 80 | 63825 |
Kotak Mahindra Bank | 81 | 13443 |
Ansal Properties & Infrastructure | 82 | 5346 |
Jindal Steel & Power | 83 | 6743 |
Peninsula Land | 84 | 2355 |
India Cements | 85 | 5151 |
National Aluminium Company | 86 | 13545 |
United Phosphorus | 87 | 5601 |
Aurobindo Pharma | 88 | 3883 |
Indian Oil Corporation | 89 | 54258 |
Marico | 90 | 3171 |
Union Bank of India | 91 | 6156 |
Birla Corporation | 92 | 2562 |
Patel Engineering | 93 | 2737 |
Shriram Transport Finance Co. | 94 | 2392 |
Glenmark Pharmaceuticals | 95 | 7083 |
Exide Industries | 96 | 2981 |
Allahabad Bank | 97 | 4007 |
Cadila Healthcare | 98 | 4430 |
Centurion Bank of Punjab | 99 | 4651 |
IDFC | 100 | 8938 |
Panacea Biotec | 101 | 2538 |
Jubilant Organosys | 102 | 3653 |
Deccan Chronicle Holdings | 103 | 3508 |
Bharat Forge Co. | 104 | 8090 |
Amtek Auto | 105 | 4549 |
Petronet LNG | 106 | 3845 |
Bharat Petroleum Corpn | 107 | 12606 |
Moser Baer (India) | 108 | 3647 |
Divi's Laboratories | 109 | 3883 |
Anant Raj Industries | 110 | 4704 |
United Breweries | 111 | 4241 |
Motherson Sumi Systems | 112 | 2520 |
Rajesh Exports | 113 | 1507 |
Federal Bank | 114 | 1989 |
EIH | 115 | 4067 |
Andhra Bank | 116 | 4231 |
Adani Enterprises | 117 | 5562 |
Kesoram Industries | 118 | 2494 |
HT Media | 119 | 4032 |
Sesa Goa | 120 | 6437 |
Hindustan Petroleum Corp. | 121 | 9842 |
Bhushan Steel & Strips | 122 | 1615 |
Jain Irrigation Systems | 123 | 2246 |
Blue Star | 124 | 1869 |
Gujarat State Fertilisers & Chem. | 125 | 1563 |
JSW Steel | 126 | 6317 |
Videsh Sanchar Nigam | 127 | 12444 |
Aban Offshore | 128 | 7930 |
Glaxosmithkline Pharma | 129 | 9839 |
Oriental Bank of Commerce | 130 | 5621 |
Pidilite Industries | 131 | 3130 |
Hindustan Construction Co | 132 | 4072 |
Reliance Energy | 133 | 11122 |
GAIL (India) | 134 | 23298 |
Sintex Industries | 135 | 2494 |
Tulip IT Services | 136 | 1647 |
Jindal Saw | 137 | 1889 |
State Bank Of Travancore | 138 | 1913 |
Essar Steel | 139 | 4373 |
MRF | 140 | 1815 |
Sundaram Clayton | 141 | 2497 |
Syndicate Bank | 142 | 3884 |
State Bank of Mysore | 143 | 2222 |
Sanghi Industries | 144 | 1250 |
Yes Bank | 145 | 3796 |
Godrej Consumers Products | 146 | 3438 |
MRPL | 147 | 7165 |
Greaves Cotton | 148 | 1658 |
Alstom Projects India | 149 | 3116 |
Sterling Biotech | 150 | 4312 |
Gammon India | 151 | 3495 |
GHCL | 152 | 1590 |
Gujarat Fluorochemicals | 153 | 3555 |
Zee Entertainment | 154 | 13237 |
Dalmia Cements (Bharat) | 155 | 1944 |
Bharat Earth Movers | 156 | 4116 |
IDBI | 157 | 5801 |
Financial Technologies (India) | 158 | 7685 |
Welspun Gujarat Stahl Rohren | 159 | 1366 |
Bajaj Hindusthan | 160 | 2909 |
Orient Paper & Industries | 161 | 886 |
Sterlite Optical Technologies | 162 | 1408 |
United Breweries Holdings | 163 | 2150 |
Castrol India | 164 | 2781 |
Nicholas Piramal India | 165 | 5337 |
Kirloskar Oil Engines | 166 | 2740 |
Balrampur Chini Mills | 167 | 2028 |
Elecon Engineering Co | 168 | 1334 |
Praj Industries | 169 | 1916 |
Chettinad Cements | 170 | 1543 |
Mphasis | 171 | 4831 |
State Bank of Bikaner and Jaipur | 172 | 1907 |
DCM Shriram Consolidated | 173 | 1894 |
AIA Engineering | 174 | 2519 |
Asahi India Glass | 175 | 2164 |
Honeywell Automation India | 176 | 1622 |
Jyoti Structures | 177 | 1067 |
S Kumars Nationwide | 178 | 1419 |
Hexaware Technologies | 179 | 2496 |
Jet Airways (I) | 180 | 5598 |
JK Cements | 181 | 1316 |
Ruchi Soya Industries | 182 | 1047 |
Shree Precoated Steels | 183 | 4387 |
ISMT | 184 | 1177 |
Kansai Nerolac Paints | 185 | 2057 |
Shipping Corporation of India | 186 | 4689 |
IFCI | 187 | 1045 |
Indiabulls Financials Services | 188 | 4730 |
Emami | 189 | 1600 |
Hinduja TMT | 190 | 2994 |
Chennai Petroleum Corporation | 191 | 3189 |
Finolex Cables | 192 | 1533 |
Opto Circuits (India) | 193 | 1830 |
CESC | 194 | 2631 |
Simplex Infrastructures | 195 | 1632 |
SRF | 196 | 1289 |
Britannia Industries | 197 | 2643 |
ABG Shipyard | 198 | 1540 |
Ashapura Minechem | 199 | 873 |
Karnataka Bank | 200 | 1802 |
HCL Infosystems | 201 | 2720 |
Rolta India | 202 | 2137 |
Rashtriya Chemicals & Fertilizers | 203 | 2165 |
J K Lakshmi Cement | 204 | 826 |
3M India | 205 | 1700 |
Coromandel Fertilizers | 206 | 1140 |
Shopper's Stop | 207 | 2394 |
Tata Chemicals | 208 | 4661 |
Zuari Industries | 209 | 618 |
Atlas Copco (I) | 210 | 1647 |
Lakshmi Energy and Foods | 211 | 944 |
Glaxosmithkline Consumers | 212 | 2396 |
Madras Aluminium Co | 213 | 911 |
Jammu & Kashmir Bank | 214 | 3207 |
Raymond | 215 | 2524 |
Tele Data Informatics | 216 | 481 |
Vardhman Textiles | 217 | 1592 |
Carborundum Universal | 218 | 1771 |
Godrej Industries | 219 | 5048 |
Tata Tea | 220 | 4059 |
Subhash Projects & Marketing | 221 | 808 |
Prism Cement | 222 | 1069 |
Varun Shipping Company | 223 | 809 |
Himadri Chemicals & Inds. | 224 | 870 |
Procter & Gamble Hygiene | 225 | 2853 |
Wockhardt | 226 | 3840 |
Ballarpur Industries | 227 | 1840 |
Era Constructions (India) | 228 | 884 |
Mahanagar Telephone Nigam | 229 | 9748 |
KSL Realty and Infrastructure | 230 | 2367 |
Berger Paints India | 231 | 1481 |
Gujarat Narmada Valley Fertilisers Co. | 232 | 1544 |
Fag Bearings India | 233 | 1124 |
Corporation Bank | 234 | 4780 |
Apollo Tyres | 235 | 1313 |
Pfizer | 236 | 2459 |
SKF India | 237 | 1430 |
Mangalam Cement | 238 | 634 |
Ahmednagar Forgings | 239 | 948 |
Asian Hotels | 240 | 1649 |
KS Oils | 241 | 450 |
Everest Kanto Cylinder | 242 | 1312 |
TajGVK Hotels & Resorts | 243 | 1438 |
Apollo Hospitals Enterprises | 244 | 2184 |
PTC India | 245 | 902 |
IG Petrochemicals | 246 | 191 |
Kalyani Steels | 247 | 1887 |
Dena Bank | 248 | 1095 |
Uco Bank | 249 | 1804 |
LIC Housing Finance | 250 | 1362 |
Karur Vysya Bank | 251 | 1432 |
TVS Motor Company | 252 | 1944 |
Jaybharat Textiles And Real Estate | 253 | 1240 |
Shree Renuka Sugars | 254 | 1064 |
Apar Industries | 255 | 587 |
Hotel Leela Venture | 256 | 2341 |
Patni Computer Systems | 257 | 5683 |
Bannari Amman Sugars | 258 | 754 |
Dishman Pharmaceuticals | 259 | 1728 |
ICSA India | 260 | 637 |
Bombay Dyeing & Mfg. Co. | 261 | 2905 |
Subex Azure | 262 | 2422 |
Man Industries (India) | 263 | 694 |
CMC | 264 | 1089 |
NIIT Technologies | 265 | 1176 |
Matrix Laboratories | 266 | 3367 |
Gokaldas Exports | 267 | 1068 |
ICI India | 268 | 1820 |
Radico Khaitan | 269 | 1575 |
Triveni Engineering & Industries | 270 | 1413 |
Sundram Fasteners | 271 | 1756 |
Bongaigaon Refinery | 272 | 957 |
Indraprastha Gas | 273 | 1686 |
Astrazen Pharma | 274 | 1613 |
Infotech Enterprises | 275 | 1538 |
Madhucon Projects | 276 | 1146 |
Punj Lloyd | 277 | 5400 |
Nahar Industrial Enterprises | 278 | 695 |
Graphite India | 279 | 864 |
Clariant Chemicals (India) | 280 | 904 |
Bosch Chassis Systems India | 281 | 1044 |
Chambal Fertiliser & Chemicals | 282 | 1574 |
Aventis Pharma | 283 | 3305 |
Tube Investments of India | 284 | 1270 |
Alok Industries | 285 | 1161 |
Adlabs Films | 286 | 1961 |
Great Eastern Shipping Co. | 287 | 3397 |
Phoenix Mills | 288 | 1493 |
Gujarat Gas Company | 289 | 1612 |
Amtek India | 290 | 954 |
Lok Housing & Constructions | 291 | 310 |
Orchid Chemicals & Pharmaceuticals | 292 | 1349 |
Jindal Stainless | 293 | 1566 |
Nesco | 294 | 1349 |
Torrent Pharmaceuticals | 295 | 1766 |
Ceat | 296 | 583 |
Biocon | 297 | 3694 |
Ipca Laboratories | 298 | 1540 |
Bata India | 299 | 1407 |
Emco | 300 | 764 |
EID Parry | 301 | 1215 |
India Infoline | 302 | 1546 |
Ratnamani Metals & Tubes | 303 | 433 |
Blue Dart Express | 304 | 1265 |
Bank of Maharashtra | 305 | 1826 |
Geodesic Information Systems | 306 | 1272 |
Godavari Fertilisers & Chem | 307 | 333 |
Automotive Axles | 308 | 957 |
Fertilisers & Chemicals - Travancore | 309 | 875 |
Essar Shipping | 310 | 1838 |
Escorts | 311 | 806 |
JBF Industries | 312 | 613 |
Techno Electric & Engineering Company | 313 | 584 |
Hindustan Machine Tools | 314 | 3938 |
Television Eighteen India | 315 | 3213 |
Prithvi Information Solutions | 316 | 657 |
Gillette India | 317 | 2816 |
Polaris Software Lab | 318 | 1932 |
Educomp Solutions | 319 | 1616 |
Prajay Engineers Syndicate | 320 | 557 |
IGate Global Solutions | 321 | 1234 |
IL&FS Investmart | 322 | 1413 |
Vijaya Bank | 323 | 2091 |
Transport Corporation of India | 324 | 560 |
DS Kulkarni Developers | 325 | 826 |
Sakthi Sugars | 326 | 306 |
South Indian Bank | 327 | 658 |
Max India | 328 | 3223 |
Bharat Bijlee | 329 | 696 |
OCL India | 330 | 782 |
JM Financial | 331 | 2435 |
Usha Martin | 332 | 763 |
Unichem Laboratories | 333 | 1038 |
Ruchi Infrastructure | 334 | 922 |
Bajaj Electricals | 335 | 408 |
Suashish Diamonds | 336 | 486 |
Gulf Oil Corporation | 337 | 1884 |
Mastek | 338 | 1057 |
Nucleus Software Exports | 339 | 1128 |
KSB Pumps | 340 | 1104 |
Syngenta India | 341 | 1174 |
Tata Elxsi | 342 | 845 |
Bayer Cropscience | 343 | 1209 |
Bharati Shipyard | 344 | 868 |
Sanghvi Movers | 345 | 570 |
Gemini Communications | 346 | 650 |
Flex Industries | 347 | 893 |
Texmaco | 348 | 1240 |
Nirma | 349 | 2834 |
CRISIL | 350 | 1569 |
Balkrishna Industries | 351 | 1052 |
KEI Industries | 352 | 451 |
Donear Industries | 353 | 1148 |
Jai Corp | 354 | 3176 |
Bombay Rayon Fashions | 355 | 1124 |
Supreme Industries | 356 | 633 |
Balmer Lawrie & Company | 357 | 681 |
Gujarat Sidhee Cement | 358 | 348 |
Rain Calcining | 359 | 676 |
Mercator Lines | 360 | 856 |
Cranes Softwares International | 361 | 1194 |
Alfa Laval (I) | 362 | 1532 |
Gujarat Industrial Power Co. | 363 | 967 |
Mahindra Gesco Developers | 364 | 3126 |
ING Vysya Bank | 365 | 1412 |
REI Agro | 366 | 855 |
Strides Arcolab | 367 | 1271 |
Pennar Industries | 368 | 154 |
KPIT Cummins Infosystems | 369 | 1002 |
3i Infotech | 370 | 1182 |
Mahindra Ugine Steel Company | 371 | 441 |
GTL | 372 | 1435 |
Atul | 373 | 371 |
HEG | 374 | 715 |
Gujarat Alkalies & Chemicals | 375 | 1142 |
Merck | 376 | 797 |
National Fertilizer | 377 | 1621 |
Core Projects And Technologies | 378 | 562 |
Binani Industries | 379 | 1129 |
KRBL | 380 | 421 |
Ramsarup Industries | 381 | 295 |
Savita Chemicals | 382 | 460 |
Wyeth | 383 | 1198 |
Uttam Galva Steel | 384 | 304 |
Murli Industries | 385 | 416 |
Alembic | 386 | 898 |
Bilcare | 387 | 846 |
Tata Investment Corporation | 388 | 1328 |
Elder Pharmaceuticals | 389 | 720 |
Tamilnadu Newsprint & Papers | 390 | 655 |
Dredging Corporation of India | 391 | 1676 |
Punjab Tractors | 392 | 1500 |
Surana Industries | 393 | 178 |
Mukand | 394 | 654 |
Paramount Communications | 395 | 321 |
Nava Bharat Ventures | 396 | 740 |
GMR Industries | 397 | 1014 |
Nagarjuna Fertilizers & Chemicals | 398 | 661 |
Amara Raja Batteries | 399 | 468 |
NIIT | 400 | 1023 |
Sasken Communication Technologies | 401 | 1637 |
Ingersoll-Rand (I) | 402 | 1176 |
Electrotherm (India) | 403 | 211 |
Kirloskar Pneumatic Co. | 404 | 521 |
Kennametal India | 405 | 1091 |
Lumax Industries | 406 | 465 |
Gati | 407 | 674 |
Gateway Distriparks | 408 | 1861 |
ITD Cementation India | 409 | 393 |
Asian Star Company | 410 | 1416 |
Bajaj Auto Finance | 411 | 1255 |
Abhishek Industries | 412 | 443 |
PSL | 413 | 679 |
Eicher Motors | 414 | 1005 |
Ansal Housing & Construction | 415 | 534 |
JB Chemicals & Pharmaceuticals | 416 | 849 |
Vaibhav Gems | 417 | 793 |
Grindwell Norton | 418 | 717 |
Asian Electronics | 419 | 590 |
Sona Koyo Steering Systems | 420 | 546 |
Panchmahal Steel | 421 | 214 |
Balaji Telefilms | 422 | 871 |
Shiv-Vani Oil & Gas Exploration Services | 423 | 1048 |
HBL Power Systems | 424 | 681 |
Trent | 425 | 1272 |
Eastern Silk Industries | 426 | 514 |
Venus Remedies | 427 | 376 |
Geojit Financial Services | 428 | 534 |
JMC Projects (India) | 429 | 391 |
Rajshree Sugars & Chemicals | 430 | 177 |
Helios & Matheson Information Tech. | 431 | 289 |
Ganesh Housing Finance Corrn. | 432 | 444 |
Hindustan Sanitaryware & Inds | 433 | 611 |
Mcnally Bharat Engineering Co. | 434 | 464 |
Oudh Sugar Mills | 435 | 154 |
Manugraph India | 436 | 750 |
McLeod Russel India | 437 | 940 |
Aftek | 438 | 496 |
Goodyear India | 439 | 399 |
ANG Auto | 440 | 334 |
Shanthi Gears | 441 | 596 |
Vertex Spinning | 442 | 907 |
Dynamatic Technologies | 443 | 558 |
Dabur Pharma | 444 | 1245 |
Abbott India | 445 | 796 |
Electrosteel Castings | 446 | 822 |
Rico Auto Industries | 447 | 796 |
BOC | 448 | 829 |
Allsec Technologies | 449 | 466 |
Sangam (India) | 450 | 347 |
SREI Infrastructure Finance | 451 | 590 |
BSEL Infrastructure Realty | 452 | 413 |
Country Club (India) | 453 | 329 |
Esab India | 454 | 612 |
Shasun Chemicals & Drugs | 455 | 595 |
Genus Overseas Electronics | 456 | 231 |
Webel Sl Energy Systems | 457 | 270 |
Sharon Bio-Medicine | 458 | 222 |
Marg Constructions | 459 | 285 |
South East Asia Marine Engg | 460 | 638 |
CCL Products India | 461 | 627 |
Shriram City Union Finance | 462 | 437 |
Champagne Indage | 463 | 721 |
Finolex Industries | 464 | 1066 |
Provogue (India) | 465 | 703 |
Rain Commodities | 466 | 489 |
Southern Iron & Steel Company | 467 | 689 |
Walchandnagar Industries | 468 | 375 |
Megasoft | 469 | 435 |
Gujarat Ambuja Exports | 470 | 403 |
RPG Transmission | 471 | 308 |
Sanwaria Agro Oils | 472 | 230 |
Century Plyboards (India) | 473 | 367 |
Kemrock Industries & Exports | 474 | 275 |
Phoenix Lamps | 475 | 359 |
BASF India | 476 | 668 |
Automobile Corporation of Goa | 477 | 236 |
Geometric Software Solution | 478 | 791 |
Shrenuj & Company | 479 | 290 |
Lloyd Electric & Engineering | 480 | 437 |
Sujana Metal Products | 481 | 377 |
City Union Bank | 482 | 403 |
Vakrangee Softwares | 483 | 510 |
Solectron Centum Electronics | 484 | 418 |
Gruh Finance | 485 | 468 |
Riddhi Siddhi Gluco Biols | 486 | 268 |
Spanco Telesystems & Solutions | 487 | 317 |
Oriental Hotels | 488 | 708 |
Greenply Industries | 489 | 169 |
Paper Products | 490 | 472 |
Hindustan National Glass | 491 | 618 |
NRB Bearings | 492 | 488 |
Nahar Spinning Mills | 493 | 444 |
Magma Leasing | 494 | 329 |
Kajaria Ceramics | 495 | 412 |
Zensar Technologies | 496 | 560 |
Crew BOS Products | 497 | 310 |
Dewan Housing Finance Corp | 498 | 398 |
Subros | 499 | 303 |
Classic Diamonds (I) | 500 | 340 |
Source: Economic Times.
Pasted from <http://www.economywatch.com/companies/et-500-companies.html>
No comments:
Post a Comment